Marque | Scott |
---|---|
Pratique | Cross-country |
Année | 2014 |
Taille | S-M-L-XL |
Modèle | Homme |
Matériaux | Carbone |
Cadre | Spark Carbon / IMP technology / HMX net BB 92 / Carbon swingarm with 160PM U-Mono Link / Tapered Headtube IDS SL dropouts for 142 x 12mm BB height adj. |
Amortisseur | Fox Nude / SCOTT custom w. travel / geo adj CTCD 3 modes: Climb - Traction Control - Descend / reb. Adj. |
Fourche | Fox 32 Float Factory CTD Air CTD damper with 3 modes 15mm QR axle / tapered steerer reb. Adj. |
Guidon | Ritchey Carbon WCS 2X T shape Flat / 9° / 700 mm Syncros Silicone grips |
Potence | Ritchey WCS C-260 oversize 31.8mm 1-1/8" / - 6° angle |
Jeu de direction | Ritchey Pro Tapered 1.5" - 1 1/8" semi integr. OD 50/61mm / ID 44/55mm |
Selle | Ritchey WCS Streem EVO |
Tige de selle | Ritchey WCS Carbon Link / 31.6mm |
Pédalier | Sram XX GXP PF Carbon crankarm / QF 166 39Ax26A T |
Scott Spark 700 RC 2014
Prix. 5999.00 €